Dr. I. P. Pandey
M.Sc. Ph. D. LL.B.MBA A.I.C.C.E.
Professor Emeritus of Chemistry
Advisor Govt. Of India
Dean and HoD Retd.Uttarakhand-248001
Principal investigator
• Indian Space Research Organization ISRO (Respond)
• University Grants Commission (UGC)
• National Environmental Awareness (GOI)
Uttarakhand State Council for Science & Technology
• Academic Facilitator National Open Schooling
• Govt. of India, Zone-II
Oil Extraction, Environmental And Disaster Management Lab
Department of Chemistry and Environment
Doon University, Dehradun
Ph: 0135-2743208(Lab), 2653995 (R)
Fax: 0135-2640264
Mobile: +91-9412936262
E-mail Id.: ippande@gmail.com
S.No.PositionsIn different fields
ACADEMIC & ADMINISTRATIVE POSITIONS OCCUPIED | |||
1 | Consultant | Environment ONGC, A Govt. of India Undertaking, New Delhi | |
2 | Coordinator& Joint Editor | Universities Journal of Phyto-chemistry and Ayurvedic Heights, 129-131, Thaper chamber II, Ring Road, New Delhi | |
3 | Joint Editor | Scientific India a Unique Science Magazine of India | |
4 | Principal Investigator | University Grant Commission, New Delhi, Major Research Project on “Geochemical Studies of Water pollution in Uttarakhand.” | |
5 | Supervisor | HNB Garhwal Central University, Srinagar, U.T.U. Uttarakhand M.Phil. & Ph.D., Annamalai University, BanasthaliVidyapeeth University, S.J.J. Tibrewala Univ. Rajasthan, CCS University Meerut, Graphic Era University, Dehradun | |
6 | Mentor | M.Tech. and D.Sc. Scholars | |
7 | Coordinator | DST Programmes in Eastern Uttar Pradesh, Water Pollution and Science and Wheels | |
8 | Director | Board of Director Tasmia Academia & Indian Cambridge School, Dehradun, Uttarakhand | |
9 | Permanent Member | Dayanand Shiksha Sansthan,Kanpur, Utter Pradesh | |
10 | Principal Coordinator | Science on Wheel for Eastern UP sponsored by DST NewDelhi Govt. Of India | |
11 | RDC Member | ICFAI University, Dehradun, UK and NJP Rohilkahnd University, Utter Pradesh | |
12 | Member Examination Committee | Uttarakhand Ayurvedic Vishyavidayala Uttarakhand, Dehradun (UK). And MJP Rohilkhand University U.P. | |
13 | Court Member | Uttarakhand Avasiya Vishwavidyalaya Almorah, Uttarakhand, State University | |
14 | Permanent Member | Petro-Tech and International Body | |
15 | Member Board of Directors | Uttarakhand Science and Research Centre (USERC) Dept. of Science and Technology Government of Uttarakhand |
POSITIONS HELD | |||
S.No. | Positions | In different fields | |
1 | Dean & Head | Chemistry Dept. DAV(PG) College, Dehradun Since 1974-2010 |
|
2 | Principal Investigator | Indian Space Research Organization (I.S.R.O) (RESPOND) Dept. of Space, Govt. of India, since 2000-2009 | |
3 | Principal Investigator | Uttarakhand State Council for Science & Tech Govt. of Uttarakhand, since 2000-2009 | |
4 | Principal Investigator | Ministry of Environment & Forest, Govt. of India, New Delhi. Major Research Project on “Plantation & Eco Shivers” Since 1995-2000 |
|
5 | Academic Facilitator | National Open Schooling Govt. of India, New Delhi Since 1998-2005, 2007-2012 |
|
6 | Coordinator Chemistry Dept. DAV(PG) College Dehradun | FIST, DST Govt. of India, New Delhi 2005-2010 UGC Project, New Delhi |
ADDITIONAL POSITIONS | |||
S.No. | Additional Positions | In different fields | |
1 | Convener | National Convention on Environmental Management of Vector Borne Diseases Contro,1194 | |
2 | Convener | Paryavaran Yojana PariVikas Shivers Govt. of U.P. Garhwal Region 1994-95 | |
3 | Convener | National Environmental Awareness, Ministry of Environment & Forest, Govt. of India, New Delhi Since 1995-1997 | |
4 | Permanent Organising Secretary | Phyto-chemistry and Ayurveda potential And Prospectives (UJPAH 2005 till date) | |
5 | Permanent Delegate Member in Petro-Tech (Since 1995) and International Body | International Conference & Exhibition (1995,1997,1999,2001,2003,2005,2007,2009,2010, 2012,2014, 2016, 2017, 2019) |
RESEARCH PROFILE
Research Experience : More than 48 years
Research Specialization : Applied Chemistry, Crude Oil Extraction, Landslide, Sedimentations & Environmental Impacts on Water Resources of Uttarakhand, Climate Change.
Remote Sensing and GIS
Research Projects Completed/Running at Present Under the Guidance:
S.No. | Sponsored | Entitled |
1 | University Grant Commission (UGC) | Oil Extraction has been completed since 1994-1997. |
2 | University Grant Commission (UGC) | Geochemical Studies of Water pollution in Uttarakhand has been completed since 2003-2006 |
3 | Indian Space Research Organisation (ISRO) | “Impact Assessment of Slope Stability And Sedimentation on Land Degradation Process In Outer Garhwal Himalayan Region” since 2000-2008 |
4 | Ministry of Environment & Forest, Govt. of India, New Delhi. | Plantation & Eco Shivers, since 1995-2000 |
5 | U-COST Uttarakhand | “Water resource Planning & Development of Western Doon Valley” , since 2000-2010 |
6 | University Grant Commission (UGC) | Ganga Pollutant-2012 on going |
PAPER PUBLISHED | |||
S.No. | Full Paper | Nos. | |
1 | Journal National/International/Symposium | 225 | |
2 | Press | 02 | |
3 | Communicated | 05 |
CONFERENCES ATTENDED | |||
S.No. | National Conferences Attended | International Conferences Attended | Research Paper presented in Conferences/Symposium |
1 | 100 | 155 |
CONFERENCES ATTENDED (INTERNATIONAL) | |||
S.No. | Participated and Presented Papers | Place | |
1 | Petro-Tech Conferences Attended Since 1995,1997,1999,2001,2003,2005,2007,2009,2010, 2012, 2014, 2016, 2017 | New Delhi, Vigyan Bhawan | |
2 | Carbon Cycle and Global Changes | IIRS Dehradun Sponsored by ISRO Head Quarter of Bangalore Govt. of India | |
3 | Sixth International Conference of the Academy of Physical Sciences ( CONIAPS-VI, 2004) held on Feb 06 to 08/2004 | Deen Dayal Upadhyay Gorakhpur University, U.P | |
4 | Environmental and Development Challenges & opportunities held on March 4-6 2005 | Swamishraddhanand College University of Delhi. Chairperson in one of Sessions. | |
5 | Plants and Environmental Pollution held on November 28-30 2005 | International Society of Environmental Botanists & National Botanical Research Institute, Lucknow (India) | |
6 | International Congress of Chemistry and Environment 21-23 Jan 2010 | Ubonratchathani University, Ubonratchathani, Thailand |
|
7 | International Conference on Sustainable Organization (ICSO-2010) Presented Paper on Climate Change Dec 15-17,2010 | Hongkong Polytechnic University, Hongkong, China.Co-Chairperson in one of Sessions. | |
8 | World Research Journals Conference at Dubai, UAE from Dec 7th to 8th Dec, 2015 | Chairpersonin one of Sessions. | |
9. | World Research Journals Conference at Bankok, Thailand from June 26 to 29 June, 2017 | Chairpersonin one of Sessions. | |
10. | World Research Journal at Dubai (UAE) 2018 | Invited Lecture and Chairperson | |
11. | International Conference on World Pharmacology October 2018-20 at Dubai (UAE) | Invited Lecture and Chairperson |
ACADEMIC PROFILE | |||
Examination Passed | Board/University | Year | Subjects Offered |
M.Sc. | Kanpur University, Kanpur | 1973 | Inorganic & physical chemistry |
L.L.B. | HNB Garhwal Central University, Srinagar | 1988 | All Papers |
D.Phil. | HNB Garhwal Central University, Srinagar | 1985 | Applied Petroleum Chemistry |
PERSONAL PROFILE
- Name : Dr.I.P.Pandey
- Date of Birth : 08/01/1950
- Designation : Professor Emeritus (Chemistry)
- Advisor/ Consultant (ENVIRONMENT): ONGC Govt. of India UT
- Address Residence : 5- Cross Road, Dehradun – 248 001, Uttarakhand, India.
- Contacts : +91-9412936262, 9458904433, 0135-2640264(Fax), 0135-2653995 ®
- E-mail : ippande@gmail.com
RESEARCH PAPER PUBLICATIONS
- Pandey I P (1988) Studies on the Physico- chemical properties of Cyclohexane Ethyl glycol Emulsion stabilized by different surfactants, J. Ind. Chem., Soc. 65, pp. 221-224.
- Pandey I P (1988) Effects of temperature on the conductance of oil emulsion stabilized by cationic and non-ionic surfactants, J Ind. Chem. Soc.65, 225-227.
- Pandey I P (1988) Effects of surfactants concentration & Alcohol on interfacial tension on oil/oil emulsion. I. J of Physics and Natural science, 15, 111-114.
- Pandey I P (1988) Physico chemical studies of oil/water emulsion stabilized by non-ionic surfactants I J of Phy. Nat. Sc.
- Pandey I P (1989) Physico chemical studies of Oil/water emulsion stabilized by different surfactants, Ind. J. Env. & Agriculture. 3, 194-196.
- Pandey, I P (1989) Physico Chemical studies of oil/water emulsion stabilized by non-ionic surfactants, Acta Ciencia Indica XVC 421-423.
- Pandey I P (1989) Physico- Chemical studies of oil water emulsion stabilized by cationic surfactants, Acta Ciencia Indica XVC 522-524.
- Pandey I P (1988) study of viscosities of alcohol emulsion stabilized by different surfactants, Asian J. of chem. 4, 917-920.
- Pandey I P. &Verma. S (1992) Stability of complex oil/ oil emulsion, Acta Ciencia Indica XVIIIC 425-428.
- Pandey, I P. (1992) characteristics of cello use polymers in oil drilling, Acta Ciencia Indica XVIIIC 425-428.
- Pandey I P. (1993) Stability of concentrated Emulsion and related with inter facial free energy between oil and water phases, Acta Ciensia Indica XVC pp125-128.
- Pandey I P & Kumar, T.B. (1994) interfacial phenomenon and stabilized of oil water emulsion stabilized by binary surfactants. Asian J. of Chem. 6 pp 692- 695.
- Pandey I P & Kumar, T.B. (1994) Characteristics of water pollution in Yamuna river, National Conv. On recent Advances Env. Management for vector had born diseases control, DAV (PG) College, Dehradun, pp 51-53.
- Pandey I P & Kumar, T. B (1994) Toxicology in chemical industries, national Conf. On recent advances Env. Management for vector born disease control, DAV (PG) College, Dehradun, pp 34-35.
- Pandey I P. & Kumar T. B (1994) study of environmental pollution roles & effects of carbon sulphur compound as air pollutants from petroleum and Petro-chemicals industries, national work shop on natural conservation, DAV (PG) College, Dehra dun, pp 34-35.
- Pandey I P & Kumar T.B. (1994) Chemical de-emulsification of heavy crude oils in petroleum Industry and its environments, National Workshop Indian council of Chemistry, pp 55-56.
- Pandey I P & Kumar T.B (1994) Environmental, Characterization National Work shop, Indian Council of Chemistry, pp 80-81.
- Pandey I P. & Ahmed, F. (1995) A treatment of herbal medicine on cardio respiratory disorders on comparative basis between healthy and injected animals, national seminar on environmental heterogeneity in the management of parasites of parasitic diseases, D A V (PG) College, Dehradun. Pp 34-35.
- Pandey I P & Ahmed, F. (1995) Comparison in the survival of living organisms including infected or un-infected fishes in bodies continuing Alum& Lime, National Seminar on Environmental Heterogeneity in the management of parasitic diseases, DAV (PG) College, Dehradun pp 61-62.
- Pandey I P & Ahmed, F. (1995) protective action of setline on lung and liver toxicity by environmental pollutants, Asia J. of Chemistry. 7, pp 215-218.
- Pandey I P & Kumar, T. B. (1995) Effects of oil soluble demulsifier on some emulsions of Eastern Region oil fields, Acta Ciencia Indica XXIC- 231-234.
- Pandey I P & Ahmed, F (1996) Thermodynamics Absorption study of inorganic Electrolytes Nitrobenzene O water & Toluene/water interfaces. Acta Ciencia Indica, pp XXIIC 331-334.
- Pandey I P & Kumar T. B. (1996) Effects of the rates of covalence in paraffin emulsion by NaCl, Asian J. Chem. 8, 111-114.
- Pandey, I P & Kumar T. B. (1997) Microbiological Disposal of oil waste through emulsification in environmental Ecology, National Conv. Of Water Quality & Bio Resources, DAV (PG) College, Dehradun.
- Pandey, I P & Kumar (1997) Role of Biological and Chemical dissolved oxygen in industrial polluted water management, National Conv. Of water Quality & Bio- Resources, DAV (PG) College, Dehradun, pp 33-34.
- Pandey, I P & Kumar T. B. (1996) Effects of rate of covalence in Paraffin/ water emulsion by Potassium chloride, 34th annual convention of chemists, University of Delhi, J Ind. Chemical Society, pp 18-20.